SPORTS
2023 NBA field goal percentage leaders
1. Daniel Gafford (71.5%) | Dallas Mavericks F-C
2. Ivica Zubac (65.6%) | LA Clippers C
3. Rudy Gobert (65.3%) | Minnesota Timberwolves C
4. Jarrett Allen (63.1%) | Cleveland Cavaliers C
5. Jalen Duren (62.9%) | Detroit Pistons C
6. Nic Claxton (62.7%) | Brooklyn Nets C
7. Giannis Antetokounmpo (61.4%) | Milwaukee Bucks F
8. Domantas Sabonis (60.3%) | Sacramento Kings C
9. Moritz Wagner (59.9%) | Orlando Magic F-C
10. Zion Williamson (58.5%) | New Orleans Pelicans F
11. Deandre Ayton (58.0%) | Portland Trail Blazers C
12. Nikola Jokic (57.9%) | Denver Nuggets C
13. Obi Toppin (57.0%) | Indiana Pacers F
14. Clint Capela (56.7%) | Atlanta Hawks C
15. Jonas Valanciunas (55.9%) | New Orleans Pelicans C
16. Anthony Davis (55.3%) | Los Angeles Lakers F-C
17. Aaron Gordon (55.2%) | Denver Nuggets F
18. T.J. McConnell (54.9%) | Indiana Pacers G
19. Shai Gilgeous-Alexander (54.0%) | Oklahoma City Thunder G
20. Alperen Sengun (53.7%) | Houston Rockets C
This article is based on data from Sportradar.