SPORTS
2023 NBA steals per game leaders
1. Shai Gilgeous-Alexander (2.27) | Oklahoma City Thunder G
2. Donovan Mitchell (1.91) | Cleveland Cavaliers G
3. Kawhi Leonard (1.65) | LA Clippers F
4. De’Anthony Melton (1.64) | Philadelphia 76ers G
5. Matisse Thybulle (1.63) | Portland Trail Blazers G-F
6. De’Aaron Fox (1.58) | Sacramento Kings G
7. Paul George (1.57) | LA Clippers F
8. Trae Young (1.43) | Atlanta Hawks G
9. Luka Doncic (1.41) | Dallas Mavericks F-G
10. Kentavious Caldwell-Pope (1.4) | Denver Nuggets G
11. Bogdan Bogdanovic (1.35) | Atlanta Hawks G
12. Giannis Antetokounmpo (1.34) | Milwaukee Bucks F
13. Scottie Barnes (1.33) | Toronto Raptors G-F
14. Alex Caruso (1.33) | Chicago Bulls G
15. LeBron James (1.31) | Los Angeles Lakers F
16. OG Anunoby (1.29) | Toronto Raptors G-F
17. Jalen Suggs (1.29) | Orlando Magic G
18. Dejounte Murray (1.29) | Atlanta Hawks G
19. Dyson Daniels (1.28) | New Orleans Pelicans G
20. Cam Reddish (1.23) | Los Angeles Lakers F-G
This article is based on data from Sportradar.