SPORTS
2023 NHL goals against average leaders
1. Adin Hill (1.87) | Vegas Golden Knights
2. Cam Talbot (2.02) | Los Angeles Kings
3. Jeremy Swayman (2.06) | Boston Bruins
4. Jonathan Quick (2.09) | New York Rangers
5. Thatcher Demko (2.3) | Vancouver Canucks
6. Connor Hellebuyck (2.41) | Winnipeg Jets
7. Connor Ingram (2.41) | Arizona Coyotes
8. Carter Hart (2.42) | Philadelphia Flyers
9. Charlie Lindgren (2.45) | Washington Capitals
10. Casey DeSmith (2.48) | Vancouver Canucks
11. Logan Thompson (2.49) | Vegas Golden Knights
12. Sergei Bobrovsky (2.56) | Florida Panthers
13. Samuel Ersson (2.57) | Philadelphia Flyers
14. Tristan Jarry (2.61) | Pittsburgh Penguins
15. Joey Daccord (2.62) | Seattle Kraken
16. Juuse Saros (2.71) | Nashville Predators
17. Semyon Varlamov (2.73) | New York Islanders
18. Pyotr Kochetkov (2.77) | Carolina Hurricanes
19. Linus Ullmark (2.79) | Boston Bruins
This article is based on data from Sportradar.